2024-04-07 / TTW Prospect Age of Sigmar - Battlehost 2000pt Tournament
| Player | Faction | Result | Score |
|---|---|---|---|
| Kyle Tregloan | Disciples of Tzeentch | 3-0-0 | 72:37 (35) |
| Alexander Krohn | Disciples of Tzeentch | 2-0-1 | 65:45 (20) |
| Avi Tipping | Disciples of Tzeentch | 2-0-1 | 60:45 (15) |
2024-04-06 / MAITHAMMER AOS GT
| Player | Faction | Result | Score |
|---|---|---|---|
| Thomas Oliver | Gloomspite Gitz | 5-0-0 | 108:42 (66) |
| Bob Van Emmerik | Soulblight Gravelords | 4-0-1 | 108:42 (66) |
| Liam Burnett-blue | Gloomspite Gitz | 4-0-1 | 100:50 (50) |
2024-04-04 / Contest of Fools 2024
| Player | Faction | Result | Score |
|---|---|---|---|
| Aaron Gensch | Ossiarch Bonereapers | 5-0-0 | 120:85 (35) |
| Luke Mcfadden | Soulblight Gravelords | 5-0-0 | 119:91 (28) |
| Jayden Hargreaves | Maggotkin of Nurgle | 4-0-1 | 125:85 (40) |
2024-03-30 / Good Games Wollongong AoS 2k Tournament
| Player | Faction | Result | Score |
|---|---|---|---|
| Anthony Magro | Slaves to Darkness | 3-0-0 | 81:32 (49) |
| Bruce Phan | Skaven | 3-0-0 | 68:44 (24) |
| Dan Bennett | Slaves to Darkness | 2-0-1 | 70:41 (29) |
2024-03-16 / VIC GT 2024
| Player | Faction | Result | Score |
|---|---|---|---|
| Kieren Coates | Skaven | 5-0-0 | 130:80 (50) |
| Jordan Maus | Slaves to Darkness | 4-0-1 | 503:142 (361) |
| Joel Graham | Idoneth Deepkin | 4-0-1 | 119:46 (73) |
2024-03-09 / TNA x MATHHAMMER Present - AOS World's Fundraiser Teams Event
2024-03-09 / War In the North
| Player | Faction | Result | Score |
|---|---|---|---|
| Benoit Butraud | Skaven | 5-0-0 | 134:47 (87) |
| Ty Gordon | Hedonites of Slaanesh | 4-0-1 | 131:64 (67) |
| James Coyle | Kharadron Overlords | 4-0-1 | 108:68 (40) |
2024-03-02 / Good Games Maitland MARCH AOS Tournament
| Player | Faction | Result | Score |
|---|---|---|---|
| Chris Murphy | Sylvaneth | 3-0-0 | 81:58 (23) |
| Jacob Meers | Blades of Khorne | 2-0-1 | 79:59 (20) |
| Heath Thompson | Fyreslayers | 2-0-1 | 75:56 (19) |
2024-03-02 / Rumble in the Realms 5
| Player | Faction | Result | Score |
|---|---|---|---|
| Laslo Nedanovski | Disciples of Tzeentch | 3-0-0 | 72:49 (23) |
| James Crossland | Disciples of Tzeentch | 2-1-0 | 69:42 (27) |
| David Sulava | Gloomspite Gitz | 2-0-1 | 75:32 (43) |
2024-03-02 / TTW Prospect March AOS Battleforce
| Player | Faction | Result | Score |
|---|---|---|---|
| Matthew Slattery | Ossiarch Bonereapers | 3-0-0 | 78:29 (49) |
| Alexander Krohn | Ogor Mawtribes | 3-0-0 | 75:65 (10) |
| Jacob Bondarenko | Ogor Mawtribes | 2-0-1 | 73:33 (40) |