Australian Age of Sigmar Events
We've attempted to record all Australian Age of Sigmar events since the start of the 2025-2026 GHB. If any have been missed, or you have an event coming up that isn't listed here, please get in touch.Faction stats as of 24/11/2025
| Faction | Win Rate | Success Rate | Taken Rate |
|---|---|---|---|
| Blades of Khorne | 40.38% (-3.74%) | 2.17% (0.08%) | 5.38% (0.08%) |
| Cities of Sigmar | 43.59% (-1.86%) | 1.76% (-0.33%) | 4.03% (-0.33%) |
| Daughters of Khaine | 55% (0%) | 1.14% (-0.39%) | 2.07% (-0.39%) |
| Fyreslayers | 40% (10.59%) | 1.03% (0.33%) | 2.59% (0.33%) |
| Idoneth Deepkin | 61.11% (0%) | 2.28% (-0.78%) | 3.72% (-0.78%) |
| Kharadron Overlords | 51.85% (7.41%) | 1.45% (0.34%) | 2.79% (0.34%) |
| Lumineth Realm-Lords | 62.5% (0.28%) | 3.10% (-0.79%) | 4.96% (-0.79%) |
| Seraphon | 39.39% (-4.36%) | 1.34% (-0.61%) | 3.41% (-0.61%) |
| Stormcast Eternals | 47.37% (6.07%) | 3.72% (1.08%) | 7.86% (1.08%) |
| Sylvaneth | 41.07% (-0.44%) | 2.38% (-0.68%) | 5.79% (-0.68%) |
| Flesh-Eater Courts | 63.04% (-0.12%) | 3.00% (-0.34%) | 4.76% (-0.34%) |
| Nighthaunt | 44.83% (-5.17%) | 1.34% (0.09%) | 3.00% (0.09%) |
| Ossiarch Bonereapers | 55.17% (-6.37%) | 1.65% (-0.58%) | 3.00% (-0.58%) |
| Soulblight Gravelords | 46% (-4%) | 2.38% (-0.26%) | 5.17% (-0.26%) |
| Disciples of Tzeentch | 46.15% (6.15%) | 1.86% (0.75%) | 4.03% (0.75%) |
| Hedonites of Slaanesh | 36.36% (36.36%) | 0.41% (0.41%) | 1.14% (0.41%) |
| Maggotkin of Nurgle | 42.86% (2.86%) | 0.93% (0.1%) | 2.17% (0.1%) |
| Skaven | 48.48% (-3.52%) | 3.31% (-0.31%) | 6.83% (-0.31%) |
| Slaves to Darkness | 51.16% (3.66%) | 2.28% (-0.36%) | 4.45% (-0.36%) |
| Gloomspite Gitz | 49.09% (4.65%) | 2.79% (0.56%) | 5.69% (0.56%) |
| Ogor Mawtribes | 43.33% (3.33%) | 1.34% (0.23%) | 3.10% (0.23%) |
| Sons of Behemat | 61.29% (-3.71%) | 1.96% (0.15%) | 3.21% (0.15%) |
| Kruleboyz | 47.83% (-2.17%) | 1.14% (-0.25%) | 2.38% (-0.25%) |
| Ironjawz | 45% (5.98%) | 2.79% (0.56%) | 6.20% (0.56%) |
| Helsmiths of Hashut | 50% (16.67%) | 1.14% (1%) | 2.28% (1%) |
Upcoming Events
- Nov29VICRTT2000
- Dec6VICGT2000
- Dec13QLDTeams2000
- Jan17QLDRTT
- Jan24ACTGT2000
- Feb21SAGT2000